| Business Expense | Date | Receipt | Description | Amount |
|---|---|---|---|---|
| 12/31/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 1.55 | ||
| Yes | 12/31/2024 | SQSP* INV163485995 NEW YORK NY | 14.0 | |
| Yes | 12/29/2024 | GOOGLE *GOOGLE ONE G.CO/HELPPAY# CA | 19.99 | |
| Yes | 12/27/2024 | GCI BILLING 0943 ANCHORAGE AK | 1.45 | |
| No | 12/27/2024 | GCI BILLING 0943 ANCHORAGE AK | 89.99 | |
| Yes | 12/27/2024 | LOS ANGELES TIMES SUEL SEGUNDO CA | 1.0 | |
| 12/23/2024 | MCCAFFERTY'S,A COFFEFAIRBANKS AK | 3.0 | ||
| 12/22/2024 | MCDONALD'S F8007 000NORTH POLE AK | 25.0 | ||
| 12/21/2024 | GOOGLE *YOUTUBE MUSI G.CO/HELPPAY# CA | 5.49 | ||
| 12/20/2024 | MCCAFFERTY'S,A COFFEFAIRBANKS AK | 3.0 | ||
| 12/19/2024 | MCCAFFERTY'S,A COFFEFAIRBANKS AK | 2.5 | ||
| 12/19/2024 | MCCAFFERTY'S,A COFFEFAIRBANKS AK | 3.0 | ||
| Yes | 12/17/2024 | Amazon Prime Amazon.com WA | 6.99 | |
| Yes | 12/15/2024 | MATHPIX* MATHPIX SNIBROOKLYN NY | 4.99 | |
| 12/14/2024 | MOBILE PAYMENT - THANK YOU | -520.89 | ||
| Yes | 12/11/2024 | OPENAI *CHATGPT SUBSSAN FRANCISCO CA | 20.0 | |
| Yes | 12/06/2024 | GOOGLE *DROPBOX G.CO/HELPPAY# CA | 11.99 | |
| Yes | 12/05/2024 | DIMOND CENTER LLC 93ANCHORAGE AK | 16.2 | |
| 12/04/2024 | WEB*ASMALLORANGE.COM781-418-6707 TX | -736.99 | ||
| Yes | 12/03/2024 | DIMOND CENTER LLC 93ANCHORAGE AK | 10.0 | |
| 12/03/2024 | WEB*ASMALLORANGE.COM TX | -736.99 | ||
| 12/03/2024 | WEB*ASMALLORANGE.COM TX | 736.99 | ||
| 12/03/2024 | WEB*ASMALLORANGE.COM781-418-6707 TX | 736.99 | ||
| Yes | 12/02/2024 | FAXAGE ENGLEWOOD CO | 3.59 | |
| 11/29/2024 | MOBILE PAYMENT - THANK YOU | -100.0 | ||
| No | 11/27/2024 | GCI BILLING 0943 ANCHORAGE AK | 89.99 | |
| 11/26/2024 | MOBILE PAYMENT - THANK YOU | -159.75 | ||
| Yes | 11/25/2024 | SQSP* INV158999446 NEW YORK NY | 14.0 | |
| Yes | 11/24/2024 | SQSP* INV158903621 NEW YORK NY | 12.0 | |
| 11/21/2024 | GOOGLE *YOUTUBE MUSI G.CO/HELPPAY# CA | 5.49 | ||
| Yes | 11/19/2024 | AK DEPT OF COMMERCE JUNEAU AK | 25.0 | |
| Yes | 11/17/2024 | Amazon Prime Amazon.com WA | 6.99 | |
| Yes | 11/15/2024 | MATHPIX* MATHPIX SNIBROOKLYN NY | 4.99 | |
| Yes | 11/15/2024 | SQSP* INV157697017 NEW YORK NY | 12.0 | |
| Yes | 11/14/2024 | CANVA* I04336-148152CAMDEN DE | 119.99 | |
| No | 11/13/2024 | NORTH STAR ORAL & FAFAIRBANKS AK | 160.0 | |
| Yes | 11/12/2024 | USPS PO 0227740705 0NORTH POLE AK | 2.06 | |
| Yes | 11/11/2024 | OPENAI *CHATGPT SUBSSAN FRANCISCO CA | 20.0 | |
| Yes | 11/10/2024 | YOUR CASH REWARD/REFUND IS | -13.4 | |
| 11/09/2024 | MOBILE PAYMENT - THANK YOU | -400.0 | ||
| Yes | 11/06/2024 | GOOGLE *DROPBOX G.CO/HELPPAY# CA | 11.99 | |
| 11/06/2024 | MCCAFFERTY'S,A COFFEFAIRBANKS AK | 3.0 | ||
| 11/06/2024 | MCDONALD'S F8007 000NORTH POLE AK | 25.0 | ||
| Yes | 11/05/2024 | DIMOND CENTER LLC 93ANCHORAGE AK | 10.0 | |
| Yes | 11/02/2024 | NAME-CHEAP.COM* 937FPHOENIX AZ | 188.28 | |
| No | 11/01/2024 | AMAZON MARKEPLACE NA PA | 12.02 | |
| Yes | 11/01/2024 | FAXAGE ENGLEWOOD CO | 3.55 | |
| Yes | 11/01/2024 | SINCH MAILGUN SAN ANTONIO TX | 1.71 | |
| 10/28/2024 | HOLIDAY STATIONSTOREFAIRBANKS AK | 14.32 | ||
| 10/28/2024 | MCCAFFERTY'S,A COFFEFAIRBANKS AK | 5.5 | ||
| No | 10/27/2024 | GCI BILLING 0943 ANCHORAGE AK | 89.99 | |
| 10/27/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 4.74 | ||
| 10/27/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 5.26 | ||
| 10/26/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 9.83 | ||
| 10/25/2024 | MOBILE PAYMENT - THANK YOU | -108.18 | ||
| Yes | 10/25/2024 | SQSP* INV155122686 NEW YORK NY | 14.0 | |
| 10/24/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 7.11 | ||
| Yes | 10/23/2024 | QUIZLET.COM SUBSCRIPHELP.QUIZLET.COM CA | 35.99 | |
| Yes | 10/22/2024 | DIMOND CENTER LLC 93ANCHORAGE AK | 16.2 | |
| Yes | 10/22/2024 | SQSP* INV154650417 NEW YORK NY | 12.0 | |
| 10/21/2024 | GOOGLE *YOUTUBE MUSI G.CO/HELPPAY# CA | 5.49 | ||
| 10/21/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 1.36 | ||
| 10/21/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 8.23 | ||
| Yes | 10/17/2024 | Amazon Prime Amazon.com WA | 6.99 | |
| 10/17/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 1.36 | ||
| 10/17/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 29.58 | ||
| Yes | 10/16/2024 | USPS PO BOXES ONLINE800-344-7779 DC | 109.0 | |
| Yes | 10/15/2024 | MATHPIX* MATHPIX SNIBROOKLYN NY | 4.99 | |
| Yes | 10/12/2024 | YOUR CASH REWARD/REFUND IS | -10.24 | |
| Yes | 10/11/2024 | OPENAI *CHATGPT SUBSSAN FRANCISCO CA | 20.0 | |
| 10/10/2024 | MOBILE PAYMENT - THANK YOU | -400.0 | ||
| Yes | 10/10/2024 | WEB*ASMALLORANGE.COM781-418-6707 TX | 5.0 | |
| Yes | 10/10/2024 | WEB*ASMALLORANGE.COM781-418-6707 TX | 7.5 | |
| Yes | 10/07/2024 | AK DEPT OF COMMERCE JUNEAU AK | 50.0 | |
| Yes | 10/07/2024 | SQSP* INV152715081 NEW YORK NY | 12.0 | |
| 10/06/2024 | DELPHI 01424720882 GB | 2.99 | ||
| Yes | 10/06/2024 | GOOGLE *DROPBOX G.CO/HELPPAY# CA | 11.99 | |
| Yes | 10/05/2024 | BT*SWY*BOI-W3681356 WILMINGTON DE | 99.0 | |
| Yes | 10/04/2024 | AK DEPT OF COMMERCE JUNEAU AK | 100.0 | |
| 10/03/2024 | DELPHI 01424720882 GB | 2.99 | ||
| Yes | 10/03/2024 | SQSP* INV152303365 NEW YORK NY | 12.0 | |
| Yes | 10/02/2024 | DIMOND CENTER LLC 93ANCHORAGE AK | 10.0 | |
| Yes | 10/01/2024 | FAXAGE ENGLEWOOD CO | 3.49 | |
| 10/01/2024 | FRED-MEYER #0485 000FAIRBANKS AK | 6.67 | ||
| Yes | 10/01/2024 | SINCH MAILGUN SAN ANTONIO TX | 2.46 | |
| No | 09/27/2024 | GCI BILLING 0943 ANCHORAGE AK | 89.99 | |
| 09/27/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 1.36 | ||
| Yes | 09/27/2024 | SQSP* INV151515042 NEW YORK NY | 12.0 | |
| 09/26/2024 | MCDONALD'S F8007 000NORTH POLE AK | 25.0 | ||
| Yes | 09/26/2024 | SQSP* INV151341128 NEW YORK NY | 14.0 | |
| 09/24/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 1.36 | ||
| 09/23/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 1.36 | ||
| 09/23/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 13.04 | ||
| 09/23/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 24.97 | ||
| 09/18/2024 | SAFEWAY #1821 1821 NORTH POLE AK | 6.32 | ||
| Yes | 09/17/2024 | YOUR CASH REWARD/REFUND IS | -3.45 | |
| 09/16/2024 | MOBILE PAYMENT - THANK YOU | -20.55 | ||
| 09/14/2024 | TACO BELL NORTH POLE AK | 8.64 | ||
| 09/04/2024 | HOLIDAY STATIONSTOREFAIRBANKS AK | 12.03 | ||
| 09/03/2024 | MOBILE PAYMENT - THANK YOU | -131.69 | ||
| 09/03/2024 | RIVER CITY CAFE 0688FAIRBANKS AK | 3.75 | ||
| 09/01/2024 | CIGARS BETHLEHEM PA | 4.77 |
