| 자료 | URL | Category |
|---|---|---|
| Publication 17 (2019) | https://abram56presents.files.wordpress.com/2020/02/p17.pdf | (3)(4) IRS / CPA |
| Accounting 10ABC (16th ed.) | https://abram56presents.files.wordpress.com/2019/08/intermediate-accounting-16th-edition-2016.pdf | (3)(4) IRS / CPA |
| WordPress for Dummies (8th ed.) | https://abram55presents.files.wordpress.com/2019/08/wordpress-for-dummies-for-dummies-computertech-8th-edition.pdf | (0)(2) Lynda.com |
| Access 2016 Bible | https://abram56presents.files.wordpress.com/2020/04/access2016bible.pdf | (3)(4) IRS / CPA |
| Crouch88's | https://drive.google.com/drive/u/1/folders/1ppWZy38OKizw63nXJ8DWMzNmgNQVrl94 | (1)(5)(6)(7)(9) Math Prep. |
| MIT Math - books | https://drive.google.com/drive/u/1/folders/1vVtrqeJ1snVdmsvWrV4INMtaG7HAk5J8 | (8) I. ~ IV. |
| A History of Mathematics | https://www.questia.com/library/118020887/a-history-of-mathematics-from-mesopotamia-to-modernity | (8) I. ~ IV. |
| Britannica: Algebra & Trigonometry | https://drive.google.com/file/d/0ByKTKBKAXsGgVkN4ZWktSGhlYkE/view | (8) I. ~ IV. |
| Britannica: Analysis & Calculus | https://drive.google.com/file/d/0ByKTKBKAXsGgcDBNTllkSmwxZk0/view | (8) I. ~ IV. |
| Britannica: Geomtry | https://drive.google.com/file/d/0ByKTKBKAXsGgQWZaQ081RXMyeEE/view | (8) I. ~ IV. |
| Britannica: Numbers & Measurement | https://drive.google.com/file/u/2/d/0ByKTKBKAXsGgSUxwQ0YyM0NkcVE/view?usp=drive_open | (8) I. ~ IV. |
| Britannica: Statistics & Probability | https://drive.google.com/file/u/2/d/0ByKTKBKAXsGgMFAtbjFsY0prSmM/view?usp=drive_open | (8) I. ~ IV. |
| Britannica: The History of Mathematics | https://drive.google.com/file/d/0ByKTKBKAXsGgYmEzNmhoVEVNcEk/view | (8) I. ~ IV. |
| plus.maths.org | https://plus.maths.org/content/ | (8) I. ~ IV. |
| Principles of Mathematical Analysis, 3rd ed. Rudin | https://drive.google.com/open?id=1cYyheHkGlCMLjgDCfwZLkG9RwQ2-EUCR | (8) I. ~ IV. |
| Oregon State Graduate Handbook | https://math.oregonstate.edu/graduate-handbook | (8) I. ~ IV. |
| pgf manual 3.0.1a.pdf | http://www.texample.net/media/pgf/builds/pgfmanual_3.0.1a.pdf | (0)(2) Lynda.com |
| USC Math Graduate | https://dornsife.usc.edu/mathematics/admissions/ | (8) I. ~ IV. |
| Linux Format | https://www.pressreader.com/australia/linux-format | (8) I. ~ IV. |
| Math Reading List | https://abram56presents.files.wordpress.com/2020/05/math-reading-list.pdf | (8) I. ~ IV. |
| MIT Math - Courses | https://ocw.mit.edu/courses/mathematics/ | (8) I. ~ IV. |
| 1,100 Words You Need to Know | https://drive.google.com/open?id=0ByKTKBKAXsGgZG1ld2QweXlTREE | (8) I. ~ IV. |
| USC Math Graduate - 1st year | https://dornsife.usc.edu/mathematics/sample-programs-for-first-year-ph-d-students/ | (8) I. ~ IV. |
| MIT Introductory Programming Courses | https://ocw.mit.edu/courses/intro-programming/ | (8) I. ~ IV. |
| CGU Math Courses | https://www.cgu.edu/wp-content/uploads/2017/01/CGU-IMS-GraduateMathCourses.pdf | (8) I. ~ IV. |
| Oregon State CS BA | https://catalog.oregonstate.edu/college-departments/engineering/school-electrical-engineering-computer-science/computer-science-ba-bs-hba-hbs/computer-science-double-degree-option/#requirementstext | (8) I. ~ IV. |
| The Distracted Mind (2013) | https://www.hoopladigital.com/play/11159305 | Documentary |
| Mathematics Behind Image Compression | https://abram56presents.files.wordpress.com/2020/05/image_compression_math.pdf | (8) I. ~ IV. |
| USC Math Past PhD Exams | https://dornsife.usc.edu/mathematics/past-year-paper/ | |
| MIT 6.006 Introduction to Algorithms | https://drive.google.com/file/d/15RJc705gpPB5bKJtQ3J4HXtGHvEisvfS/view | |
| Problem Solving with Algorithms and Data Structures Using Python | https://abram56presents.files.wordpress.com/2020/05/problemsolvingwithalgorithmsanddatastructures.pdf | |
| Python Web Scraping | https://abram56presents.files.wordpress.com/2020/05/python_web_scraping-_2e_2017.pdf | |
| Introduction to Number Theory With Applications to Middle School Mathematics and Cryptography | https://abram56presents.files.wordpress.com/2020/05/junior_high_number_theory.pdf | (8) I. ~ IV. |
| Django Web Development with Python (2016) | https://abram56presents.files.wordpress.com/2020/06/django-web-development-with-python-2016.pdf | |
| Springer Math - Under / Graduate | https://drive.google.com/drive/folders/1HTSd_MmVf0XuX4Z2fHU8bjZOINqnXymn?usp=sharing | |
| Encyclopedia of Mathematics and Society | https://drive.google.com/file/d/0ByKTKBKAXsGgV1NaYzF0QXNpWm8/view | |
| Oregon State EECS: Research Areas of Excellence | https://eecs.oregonstate.edu/research-areas-excellence | |
| Oregon State Post Bacc. CS BA | https://ecampus.oregonstate.edu/online-degrees/undergraduate/computer-science-postbacc/ | |
| Sacred Mathematics | https://abram56presents.files.wordpress.com/2020/06/sacred-mathematics-japanese-temple-geometry.pdf | |
| Perl & LWP | https://abram55presents.files.wordpress.com/2019/08/oreilly_perl_and_lwp_from_dbmanagement.info_.pdf | |
| Accounting 10ABC (17th ed.) | https://abram56presents.files.wordpress.com/2020/06/kieso-d.-weygandt-j.-warfield-t.-intermediate-accounting-17ed-2019.pdf |
