| Business_ID | Domain | URL_ID | Pay_Amount | Pay_Date | NOTE |
|---|---|---|---|---|---|
| cnjtrucking.com | 000000054A | 41.00 | 11/05/19 | ||
| cnjtrucking.com | 000000054A | 41.00 | 12/05/19 | ||
| cnjtrucking.com | 000000054A | 41.00 | 01/05/20 | ||
| cnjtrucking.com | 000000054A | 41.00 | 02/05/20 | ||
| 101 | premierhottubmovers.com | 000000054B | 41.00 | 02/20/20 | |
| 6020 | TwinsMoving2018.com | 000000054C | 41.00 | 02/25/20 | |
| cnjtrucking.com | 000000054A | 41.00 | 03/05/20 | ||
| 101 | premierhottubmovers.com | 000000054B | 41.00 | 03/20/20 | |
| 6020 | TwinsMoving2018.com | 000000054C | 41.00 | 03/25/20 | |
| cnjtrucking.com | 000000054A | 41.00 | 04/05/20 | ||
| Tax Return 환불 | IRS.gov | 6.00 | 04/08/20 | ||
| PayPal Cash Back Bonus | PayPal.com | 0.34 | 04/08/20 | ||
| Key Savings EasyUp | Key.com | 25.00 | 04/09/20 | ||
| SSDI | SSA.gov | 997.00 | 11/01/19 | ||
| SSDI | SSA.gov | 997.00 | 12/03/19 | ||
| SSDI | SSA.gov | 1013.00 | 01/03/20 | ||
| SSDI | SSA.gov | 1013.00 | 02/03/20 | ||
| SSDI | SSA.gov | 1013.00 | 03/03/20 | ||
| SSDI | SSA.gov | 1013.00 | 04/03/20 | ||
| Public Assistance | 155.00 | 10/30/19 | |||
| Public Assistance | 155.00 | 11/29/19 | |||
| Public Assistance | 152.00 | 12/30/19 | |||
| Public Assistance | 152.00 | 01/30/20 | |||
| Public Assistance | 152.00 | 02/28/20 | |||
| Public Assistance | 152.00 | 03/30/20 | |||
| PayPal Cash Back Bonus | PayPal.com | 0.12 | 04/15/20 | ||
| IRS - Corona CASH HELP | IRS.gov | 1200.00 | 04/15/20 | ||
| PayPal Cash Back Bonus | PayPal.com | 0.78 | 04/22/20 | ||
| PayPal Cash Back Bonus | PayPal.com | 1.04 | 11/01/19 | ||
| 101 | premierhottubmovers.com | 000000054B | 41.00 | 04/25/20 | |
| 6020 | TwinsMoving2018.com | 000000054C | 41.00 | 04/25/20 | |
| PayPal Cash Back Bonus | PayPal.com | 0.57 | 04/29/20 | ||
| Public Assistance | 152.00 | 04/29/20 | |||
| SSDI | SSA.gov | 1013.00 | 05/01/20 | ||
| SNAP | 238.00 | 05/01/20 | |||
| SNAP | 116.00 | 04/14/20 | |||
| cnjtrucking.com | 000000054A | 41.00 | 05/05/20 | ||
| PayPal Cash Back Bonus | PayPal.com | 0.06 | 05/06/20 | ||
| 101 | premierhottubmovers.com | 000000054B | 41.00 | 05/20/20 | |
| 6020 | TwinsMoving2018.com | 000000054C | 41.00 | 05/25/20 | |
| numberonemoving.net | 000000054G | 41.00 | 05/27/20 | ||
| SNAP | 238.00 | 06/01/20 | |||
| Public Assistance | 152.00 | 06/01/20 | |||
| SSDI | SSA.gov | 1013.00 | 06/03/20 | ||
| cnjtrucking.com | 000000054A | 41.00 | 06/05/20 | ||
| Anchorage Neighborhood Health Center | Dental Refund | 40.00 | 06/05/20 | ||
| 101 | premierhottubmovers.com | 000000054B | 41.00 | 06/20/20 | |
| 6020 | TwinsMoving2018.com | 000000054C | 41.00 | 06/25/20 | |
| numberonemoving.net | 000000054G | 41.00 | 06/27/20 | ||
| Public Assistance | 152.00 | 06/29/20 | |||
| SNAP | 122.00 | 07/01/20 | |||
| SSDI | SSA.gov | 1013.00 | 07/02/20 | ||
| cnjtrucking.com | 000000054A | 41.00 | 07/05/20 | ||
| SNAP | 116.00 | 07/14/20 | |||
| 101 | premierhottubmovers.com | 000000054B | 41.00 | 07/20/20 | |
| 6020 | TwinsMoving2018.com | 000000054C | 41.00 | 07/25/20 | |
| numberonemoving.net | 000000054G | 41.00 | 07/27/20 | ||
| Permanent Fund Dividend | 992.00 | 07/23/20 | |||
| SNAP | 122.00 | 08/01/20 | |||
| SSDI | SSA.gov | 1013.00 | 08/03/20 | ||
| SNAP | 116.00 | 08/05/20 | |||
| cnjtrucking.com | 000000054A | 41.00 | 08/05/20 | ||
| Public Assistance | 152.00 | 07/30/20 | |||
| Public Assistance | 152.00 | 08/31/20 | |||
| SNAP | 122.00 | 09/01/20 | |||
| numberonemoving.net | 000000054G | 41.00 | 08/27/20 | ||
| SSDI | SSA.gov | 1013.00 | 09/03/20 | ||
| PFD Survey | Gift Card | 30.00 | 09/04/20 | ||
| cnjtrucking.com | 000000054A | 41.00 | 09/05/20 | ||
| numberonemoving.net | 000000054G | 41.00 | 09/27/20 | ||
| PFD Survey | Gift Card | 40.00 | 09/23/20 | ||
| Public Assistance | 152.00 | 09/29/20 | |||
| SNAP | 135.00 | 10/01/20 | |||
| SSDI | SSA.gov | 1013.00 | 10/02/20 | ||
| cnjtrucking.com | 000000054A | 41.00 | 10/05/20 | ||
| DVR | Reimbursements | 189.90 | 09/04/20 | $136.40 - CIS4 Textbook $53.50 - Fall 2020 SMC Registration Fee --------------------------------------------------- $189.90 - TOTAL reimbursements | |
| DVR | Reimbursements | 306.65 | 10/14/20 | $237.56 - CIS35B / Business 5 Textbooks $54.58 - additional shipping charge to AK $14.51 - GCI Internet partial first month fee ------------------------------------------------------ $306.65 - TOTAL Reimbursements | |
| numberonemoving.net | 000000054G | 41.00 | 10/27/20 | ||
| Public Assistance | 152.00 | 10/30/20 | |||
| SNAP | 135.00 | 11/01/20 | |||
| SSDI | SSA.gov | 1013.00 | 11/03/20 | ||
| cnjtrucking.com | 000000054A | 41.00 | 11/05/20 | ||
| DVR | Reimbursements | 74.99 | 11/05/20 | GCI Internet Due 10/15/2020 paid $74.99 reimbursement. | |
| PayPal Cash Back Bonus | PayPal.com | 0.75 | 11/15/20 | ||
| numberonemoving.net | 000000054G | 41.00 | 11/27/20 | ||
| Public Assistance | 152.00 | 11/30/20 | |||
| SNAP | 135.00 | 12/01/20 | |||
| PayPal Cash Back Bonus | PayPal.com | 0.75 | 12/13/20 | ||
| PayPal Cash Back Bonus | PayPal.com | 0.13 | 12/07/20 | ||
| SSDI | SSA.gov | 1026.00 | 12/31/20 | ||
| Public Assistance | 150.00 | 12/30/20 | |||
| cnjtrucking.com | 000000054A | 41.00 | 12/05/20 | ||
| numberonemoving.net | 000000054G | 41.00 | 12/27/20 | ||
| goldstar2424moving.com | 41.00 | 12/09/20 | |||
| SNAP | 130.00 | 01/01/21 | |||
| PayPal Cash Back Bonus | PayPal.com | 0.08 | 01/03/21 | ||
| cnjtrucking.com | 000000054A | 41.00 | 01/05/21 | ||
| PayPal Cash Back Bonus | PayPal.com | 0.75 | 01/10/21 | ||
| goldstar2424moving.com | 41.00 | 01/09/21 | |||
| wooriserviceinc.com | 41.00 | 01/09/21 | |||
| DVR | Reimbursement | 74.99 | 01/12/21 | GCI Internet - 11/15/2020 due reimbursement | |
| DVR | Reimbursement | 74.99 | 01/12/21 | GCI Internet - 12/15/2020 due reimbursement | |
| DVR | Reimbursement | 23.00 | 01/12/21 | SMC - Spring 2021 Registration fee reimbursement | |
| Public Assistance | 150.00 | 02/01/21 | |||
| SNAP | 168.00 | 02/01/21 | |||
| DVR | Reimbursement | 74.99 | 02/17/21 | GCI Internet - 1/15/2021 due reimbursement | |
| SNAP | 168.00 | 03/01/21 | |||
| Public Assistance | 150.00 | 03/01/21 | |||
| SSDI | SSA.gov | 1026.00 | 03/03/21 | ||
| DVR | Reimbursement | 74.99 | 03/08/21 | GCI Internet - 2/15/2021 due reimbursement | |
| DVR | Reimbursement | 69.60 | 03/08/21 | UAF BBA Application fee - $50 / Transcripts Order Fee total - $19.60 | |
| SNAP | 168.00 | 04/01/21 | |||
| Public Assistnace | 150.00 | 04/01/21 | |||
| SSDI | SSA.gov | 1026.00 | 04/02/21 | ||
| SNAP | 865.00 | 04/05/21 | |||
| DVR | Reimbursement | 74.99 | 03/18/21 | GCI Internet - 3/15/2021 due reimbursement | |
| Public Assistance | 150.00 | 04/30/21 | |||
| SNAP | 168.00 | 05/01/21 | |||
| DVR | Reimbursement | 74.99 | 05/04/21 | GCI Internet 4/15/2021 due payment reimbursement | |
| DVR | Reimbursement | 74.99 | 05/27/21 | GCI Internet 5/15/2021 due payment reimbursement |
